Radio
Click here to skip the text and go directly to the radio stations chart.
With a very few exceptions, there are some general criteria for a radio station to be linked on this page. Most importantly, each one needs to have a good quality stream — one that does not sound tinny or stops to buffer too often (on the latter, your results may vary depending on the speed of your connection to the Internet, your distance from the server, how many other people are using the server at the same time, the buffering settings in the media player being used, and general overall Internet traffic). As I have readers from all over the world, I also consider it to be very important that a station broadcasts 24 hours a day, seven days a week…which reminds me…for those of you outside of the Western Hemisphere that want to figure out when a particular program is on where you live, TimeAndDate.com is a good site to use for that purpose (do know that the site will not give specific results for smaller towns but will instead list the closest major city in the same time zone).
It is also important to me that the stream is easy to access. When clicked upon, it should automatically come up in a pop-up player (usually based upon Flash, Silverlight, or Java) or be able to play in any computer’s standard media player whether one is running Windows, Mac OS, or Linux. There are some stations that might require the installation of a browser plug-in especially if one is a smart Web surfer that uses Mozilla Firefox…these plug-ins are all very safe and usually take mere seconds to install.
One of the other main factors I first look at is to see if the station is independently owned and operated or if it is part of one of the huge media conglomerates that are mostly ruining North American radio. This is especially true of commercial stations (those in the United States of America normally located between 92.1 MHz and 107.9 MHz and across the whole AM spectrum). Again, with a few exceptions made for good on-air talent or a location that is special to me for one reason or another, I see no reason to waste my readers’ time with repetitive, cookie-cutter stations that sound the same from Portland, Maine to Portland, Oregon.
As for content, I look for stations that dedicate at least a good portion of their broadcast day to music that I find appealing. This is normally guitar-based rock of some sort leaning heavily toward things that sound like what is now called “classic rock” or “adult alternative” (a.k.a. adult album alternative, AAA, or Triple-A). However, depending on my mood, I also gravitate toward Americana, blues, jazz, bluegrass, folk, reggae, world music, classical, and even ambient. With many of those genres not having a radio station dedicated to that type of music throughout its broadcasting day, this is one reason that I like to have a lot of options. For example, if I am in the mood for American folk music and the show I am listening to ends, there is a good chance I can find more of it playing for another two hours somewhere else.
I also like to have so many stations available because I enjoy the local flavor. Both the United States of America and Canada are filled with many unique places and outlooks even if they look similar from a distance. Try as they might, the big radio conglomerates have not yet fully killed off the local spirit of every station. In a sense, streaming radio allows one to travel when time and expense will not otherwise allow it.
For those of you not familiar with radio in North America, almost all stations in the United States other than those fitting under “Part 15” and our very few “pirate radio” stations plus almost all of Canada are ultimately identified by call letters even if they have a nickname like Rock 108, The Beagle, F69, and so on. With some exceptions left over from when radio was just getting started in the USA, stations beginning with the letter W are mostly east of the Mississippi River and those beginning with K are west of it. Canada’s system is more simplified as all but four of its standard radio stations begin with the letter C.
Please do not assume that all of the stations listed under the same format play the exact same type of music. This is especially true for the ones listed as “college/variety,” “community/variety,” and “pirate/variety.” As an example, a station such as WMMT focuses more on bluegrass, folk, and Americana music while another like KAFM plays much more jazz and blues, yet both will still have programs focusing on other genres.
Be aware that, due to American union rules regarding the retransmission of work performed by voice actors in advertisements, many commercial stations will air cheesy instrumental music, extremely repetitive public service announcements, or even just dead air online until they return to programming. In addition, stations that broadcast certain sports events or other nationally syndicated programming are sometimes required to turn off their stream during that portion of their broadcast. I have attempted to avoid linking to stations that “black out” any programming but it is impossible for me to be 100% certain especially as broadcasting contracts change over time.
Click on the top of each column to sort the table alphabetically or numerically by that category. The Search box below can be used to narrow the table down to, for example, certain cities, states or provinces, markets, or formats.
Please leave a comment on this page if any of the station information is incorrect especially for dead links, major format changes, and new call signs. I also welcome suggestions for new additions but ask that nobody get their feelings hurt if I decide that they do not belong on this chart.
| FREQ. | CALL | CITY | STATE/PROV. | MARKET | FORMAT |
|---|---|---|---|---|---|
| 650 KHz | WSM-AM | Nashville | Tennessee | Nashville, TN | classic country |
| 680 KHz | KBRD-AM | Lacey | Washington | Olympia, WA | nostalgia |
| 740 KHz | CFZM | Toronto | Ontario | Toronto, ON | standards |
| 1430 KHz | KMRC | Morgan City | Louisiana | Houma, LA | swamp pop/Cajun |
| 1520 KHz | WIZZ | Greenfield | Massachusetts | Franklin County, MA | standards |
| 1530 KHz | Celtic | Glasgow | Scotland | Glasgow, UK | celtic/variety |
| 1610 KHz | Radio 252 | Lucama | North Carolina | Rocky Mount, NC | album rock |
| 88.1 MHz | KAFM | Grand Junction | Colorado | Grand Junction, CO | community/variety |
| 88.1 MHz | KDHX | Saint Louis | Missouri | Saint Louis, MO | community/variety |
| 88.1 MHz | KKJZ | Long Beach | California | Los Angeles, CA | jazz |
| 88.1 MHz | KUYI | Hotevilla | Arizona | Page, AZ | community/Native |
| 88.1 MHz | KZSC | Santa Cruz | California | Salinas, CA | college/variety |
| 88.1 MHz | WMBR | Cambridge | Massachusetts | Boston, MA | college/variety |
| 88.1 MHz | WRFL | Lexington | Kentucky | Lexington, KY | college/alternative |
| 88.3 MHz | KCCK | Cedar Rapids | Iowa | Cedar Rapids, IA | jazz |
| 88.3 MHz | KSDS | San Diego | California | San Diego, CA | jazz |
| 88.3 MHz | KUCR | Riverside | California | Riverside, CA | college/variety |
| 88.3 MHz | WBGO | Newark | New Jersey | New York City, NY | jazz |
| 88.3 MHz | WCBN | Ann Arbor | Michigan | Ann Arbor, MI | college/variety |
| 88.5 MHz | KCSN | Northridge | California | Los Angeles, CA | adult alternative |
| 88.5 MHz | KGNU | Boulder | Colorado | Denver, CO | community/variety |
| 88.5 MHz | WXPN | Philadelphia | Pennsylvania | Philadelphia, PA | community/variety |
| 88.7 MHz | CFUR | Prince George | British Columbia | Prince George, BC | college/variety |
| 88.7 MHz | KBVR | Corvallis | Oregon | Corvallis, OR | college/variety |
| 88.7 MHz | KISL | Avalon | California | Orange County, CA | community/variety |
| 88.7 MHz | KSPC | Claremont | California | Pasadena, CA | college/variety |
| 88.7 MHz | WJCU | University Heights | Ohio | Cleveland, OH | community/variety |
| 88.7 MHz | WMMT | Whitesburg | Kentucky | Hazard, KY | community/variety |
| 88.9 MHz | KUCI | Irvine | California | Orange County, CA | college/variety |
| 88.9 MHz | KXLU | Los Angeles | California | Los Angeles, CA | college/alternative |
| 89.1 MHz | KMHD | Gresham | Oregon | Portland, OR | jazz/blues |
| 89.3 MHz | KAOS | Olympia | Washington | Olympia, WA | college/variety |
| 89.3 MHz | KUVO | Denver | Colorado | Denver, CO | jazz/blues |
| 89.3 MHz | WHFR | Dearborn | Michigan | Detroit, MI | college/variety |
| 89.5 MHz | KOPN | Columbia | Missouri | Columbia, MO | community/variety |
| 89.5 MHz | KVMR | Nevada City | California | Yuba City, CA | community/variety |
| 89.5 MHz | WPKN | Bridgeport | Connecticut | Bridgeport, CT | community/variety |
| 89.7 MHz | KEPC | Colorado Springs | Colorado | Colorado Springs, CO | college/variety |
| 89.7 MHz | KZMU | Moab | Utah | Moab, UT | community/variety |
| 89.7 MHz | WNKU | Highland Heights | Kentucky | Cincinnati, OH | community/variety |
| 89.7 MHz | WVFS | Tallahassee | Florida | Tallahassee, FL | college/variety |
| 89.9 MHz | KGRG-FM | Auburn | Washington | Seattle, WA | alternative |
| 89.9 MHz | KQAC | Portland | Oregon | Portland, OR | classical |
| 89.9 MHz | WDVX | Clinton | Tennessee | Knoxville, TN | Americana |
| 89.9 MHz | WEVL | Memphis | Tennessee | Memphis, TN | community/variety |
| 90.1 MHz | CJSF | Burnaby | British Columbia | Vancouver, BC | community/variety |
| 90.1 MHz | KPFT | Houston | Texas | Houston, TX | community/variety |
| 90.1 MHz | KUPS | Tacoma | Washington | Seattle, WA | college/variety |
| 90.1 MHz | KZFR | Chico | California | Chico, CA | community/variety |
| 90.1 MHz | WEFT | Champaign | Illinois | Champaign, IL | community/variety |
| 90.1 MHz | WRUV | Burlington | Vermont | Burlington, VT | community/variety |
| 90.3 MHz | KEXP | Seattle | Washington | Seattle, WA | college/variety |
| 90.3 MHz | KFAI | Minneapolis | Minnesota | Minneapolis, MN | community/variety |
| 90.3 MHz | KNBA | Anchorage | Alaska | Anchorage, AK | adult alternative |
| 90.3 MHz | KTUH | Honolulu | Hawai'i | Honolulu, HI | college/variety |
| 90.3 MHz | KWUR | Clayton | Missouri | Saint Louis, MO | college/variety |
| 90.5 MHz | KWMR | Point Reyes Station | California | Santa Rosa, CA | community/variety |
| 90.5 MHz | WBJB | Lincroft | New Jersey | Monmouth, NJ | adult alternative |
| 90.7 MHz | KALX-FM | Berkeley | California | San Francisco, CA | college/eclectic |
| 90.7 MHz | KBOO | Portland | Oregon | Portland, OR | community/variety |
| 90.7 MHz | KFSR | Fresno | California | Fresno, CA | college/variety |
| 90.7 MHz | KSER | Everett | Washington | Seattle, WA | community/variety |
| 90.7 MHz | RFC | Canton | Ohio | Canton, OH | pirate/variety |
| 90.7 MHz | WNMC | Traverse City | Michigan | Traverse City, MI | community/variety |
| 90.7 MHz | WTIP | Grand Marais | Minnesota | Grand Marais, MN | community/variety |
| 90.7 MHz | WVAS | Montgomery | Alabama | Montgomery, AL | jazz/blues |
| 90.7 MHz | WWOZ | New Orleans | Louisiana | New Orleans, LA | jazz/blues |
| 90.9 MHz | CJSW | Calgary | Alberta | Calgary, AB | college/variety |
| 90.9 MHz | KKCR | Hanalei | Hawai'i | Kaua'i, HI | community/variety |
| 90.9 MHz | WDCB | Glen Ellyn | Illinois | Aurora, IL | jazz/blues |
| 91.1 MHz | KMUD | Garberville | California | Eureka, CA | community/variety |
| 91.1 MHz | WFMU | East Orange | New Jersey | New York City, NY | community/variety |
| 91.1 MHz | WRUW | Cleveland | Ohio | Cleveland, OH | college/variety |
| 91.3 MHz | CJTR | Regina | Saskatchewan | Regina, SK | community/variety |
| 91.3 MHz | KBCS | Bellevue | Washington | Seattle, WA | community/variety |
| 91.3 MHz | KXCI | Tucson | Arizona | Tucson, AZ | community/variety |
| 91.3 MHz | WUNH | Durham | New Hampshire | Portsmouth, NH | college/variety |
| 91.3 MHz | WYEP | Pittsburgh | Pennsylvania | Pittsburgh, PA | adult alternative |
| 91.5 MHz | KEAO | Wailuku | Hawai'i | Maui, HI | community/variety |
| 91.5 MHz | KSQM | Sequim | Washington | Vancouver, BC | community/nostalgia |
| 91.5 MHz | WOBC-FM | Oberlin | Ohio | Cleveland, OH | college/variety |
| 91.5 MHz | WTUL | New Orleans | Louisiana | New Orleans, LA | community/variety |
| 91.7 MHz | WMSE | Milwaukee | Wisconsin | Milwaukee, WI | college/variety |
| 91.7 MHz | WUMR | Memphis | Tennessee | Memphis, TN | jazz |
| 91.7 MHz | WWHR | Bowling Green | Kentucky | Bowling Green, KY | college/variety |
| 91.9 MHz | KGLT | Bozeman | Montana | Bozeman, MT | community/variety |
| 91.9 MHz | WFPK | Louisville | Kentucky | Louisville. KY | adult alternative |
| 91.9 MHz | WUMB | Boston | Massachusetts | Boston, MA | community/eclectic |
| 92.1 MHz | KCCL | Placerville | California | Sacramento, CA | oldies (60's & 70's) |
| 92.1 MHz | WLNG | Sag Harbor | New York | Hamptons, NY | oldies |
| 92.9 MHz | VOBP | Belle Plaine | Iowa | Marshalltown, IA | classic rock |
| 92.9 MHz | WEHM | Southampton | New York | Hamptons, NY | adult alternative |
| 93.1 MHz | CKCU | Ottawa | Ontario | Ottawa, ON | community/variety |
| 93.1 MHz | KQMQ | Honolulu | Hawai'i | Honolulu, HI | reggae/Hawai'ian |
| 93.1 MHz | WGAG | Princeton | West Virginia | Bluefield, WV | oldies/variety |
| 93.3 MHz | CFMU | Hamilton | Ontario | Hamilton, ON | college/variety |
| 93.5 MHz | KNAC | Earlimart | California | Visalia, CA | oldies |
| 93.5 MHz | KPOA | Lahaini | Hawai'i | Maui, HI | Hawai'ian |
| 93.7 MHz | 5DDD | Adelaide | South Australia | Adelaide, SA | community/variety |
| 93.7 MHz | KDB | Santa Barbara | California | Santa Barbara, CA | classical |
| 93.9 MHz | KMGN | Flagstaff | Arizona | Flagstaff, AZ | classic rock |
| 93.9 MHz | KYSL | Frisco | Colorado | Aspen, CO | adult alternative |
| 94.1 MHz | WKQK | Germantown | Tennessee | Memphis, TN | classic hits |
| 94.3 MHz | KSEY-FM | Seymour | Texas | Wichita Falls, TX | classic country |
| 94.7 MHz | KNEN | Norfolk | Nebraska | Norfolk, NE | classic rock |
| 94.7 MHz | KNRK | Camas | Washington | Portland, OR | modern rock |
| 94.7 MHz | KWXX | Hilo | Hawai'i | Hilo, HI | Hawai'ian/reggae |
| 94.9 MHz | CKUA | Edmonton | Alberta | Edmonton, AB | community/variety |
| 95.1 MHz | KFOK-FM | Georgetown | California | Sacramento, CA | community/variety |
| 95.3 MHz | KOZT | Fort Bragg | California | Ukiah, CA | adult alternative |
| 95.7 MHz | KDRT | Davis | California | Sacramento, CA | community/variety |
| 95.7 MHz | KROK | South Fort Polk | Louisiana | DeRidder, LA | adult alternative |
| 95.9 MHz | CKUW | Winnipeg | Manitoba | Winnipeg, MB | community/variety |
| 95.9 MHz | KRSH | Healdsburg | California | Santa Rosa, CA | adult alternative |
| 96.1 MHz | KLPX | Tucson | Arizona | Tucson, AZ | classic rock |
| 96.3 MHz | CKKO | Kelowna | British Columbia | Kelowna, BC | classic rock |
| 96.7 MHz | KFXM | Lancaster | California | Antelope Valley, CA | oldies |
| 96.9 MHz | CKHC | Toronto | Ontario | Toronto, ON | college/Canadian |
| 96.9 MHz | KSEG-FM | Sacramento | California | Sacramento, CA | classic rock |
| 97.7 MHz | WEXT | Amsterdam | New York | Gloversville, NY | adult alternative |
| 98.1 MHz | KING-FM | Seattle | Washington | Seattle, WA | classical |
| 98.1 MHz | WKZE-FM | Salisbury | Connecticut | Torrington, CT | adult alternative |
| 98.1 MHz | WOCM | Selbyville | Delaware | Salisbury, MD | adult alternative |
| 98.3 MHz | WHAY | Whitley City | Kentucky | Middlesboro, KY | Americana |
| 98.3 MHz | WRLR-FM | Round Lake Hts. | Illinois | Waukegan, IL | community/variety |
| 98.7 MHz | CICV | Lake Cowichan | British Columbia | Vancouver Island, BC | community/variety |
| 98.7 MHz | WFMT | Chicago | Illinois | Chicago, IL | classical |
| 99.1 MHz | CJAM | Windsor | Ontario | Detroit, MI | community/variety |
| 99.3 MHz | WXRY | Columbia | South Carolina | Columbia, SC | adult alternative |
| 99.5 MHz | WBAI | New York City | New York | New York City, NY | community/variety |
| 99.5 MHz | WCRB | Lowell | Massachusetts | Boston, MA | classical |
| 99.9 MHz | KTYD | Santa Barbara | California | Santa Barbara, CA | classic rock |
| 100.1 MHz | KRUU | Fairfield | Iowa | Ottumwa, IA | community/variety |
| 100.3 MHz | KAPA | Hilo | Hawai'i | Hilo, HI | Hawai'ian |
| 100.3 MHz | WKIT | Brewer | Maine | Bangor, ME | classic rock |
| 100.3 MHz | WVVR | Hopkinsville | Kentucky | Clarksville, TN | country |
| 100.7 MHz | KSLX | Scottsdale | Arizona | Phoenix, AZ | classic rock |
| 101.1 MHz | WSGS | Hazard | Kentucky | Hazard, KY | country |
| 101.5 MHz | KCVI | Blackfoot | Idaho | Idaho Falls, ID | active rock |
| 101.5 MHz | KOCI | Newport Beach | California | Orange County, CA | community/variety |
| 101.7 MHz | CHLY | Nanaimo | British Columbia | Vancouver Island, BC | community/variety |
| 101.9 MHz | KINK-FM | Portland | Oregon | Portland, OR | adult alternative |
| 102.1 MHz | KPRI | Encinitas | California | San Diego, CA | adult alternative |
| 102.1 MHz | WLUM | Milwaukee | Wisconsin | Milwaukee, WI | alternative rock |
| 102.3 MHz | KMRE | Bellingham | Washington | Bellingham, WA | community/variety |
| 102.5 MHz | KZOK | Seattle | Washington | Seattle, WA | classic rock |
| 102.5 MHz | WRRW-FM | Williamsburg | Virginia | Norfolk, VA | adult alternative |
| 102.7 MHz | WIEC | Eau Claire | Wisconsin | Eau Claire, WI | community/eclectic |
| 102.9 MHz | CHCR | Killaloe | Ontario | Pembroke, ON | community/variety |
| 102.9 MHz | KDPT | Dos Palos | California | Merced, CA | community/variety |
| 103.1 MHz | KCDX | Florence | Arizona | Globe, AZ | classic rock |
| 103.9 MHz | KYEN | Severance | Colorado | Fort Collins, CO | classic rock |
| 104.7 MHz | KHUM | Garberville | California | Eureka, CA | adult alternative |
| 104.7 MHz | KZQX | Chalk Hill | Texas | Tyler, TX | oldies/standards |
| 104.9 MHz | 4SDA | Nambour | Queensland | Sunshine Coast, QU | oldies/standards |
| 104.9 MHz | KXNA-FM | Springdale | Arkansas | Fayetteville, AR | alternative rock |
| 104.9 MHz | XHLNC | Tijuana | Baja California | San Diego, CA | classical |
| 105.1 MHz | KMEC | Ukiah | California | Ukiah, CA | community/variety |
| 105.7 MHz | WQAH | Addison | Alabama | Huntsville, AL | classic country |
| 106.1 MHz | WSCA | Portsmouth | New Hampshire | Portsmouth, NH | community/variety |
| 103.6 MHz | KXOR-FM | Thibodaux | Louisiana | Houma, LA | classic rock |
| 106.5 MHz | KITC | Gilchrist | Oregon | Klamath Falls, OR | community/variety |
| 106.9 MHz | WLGE | Ephraim | Wisconsin | Sturgeon Bay, WI | adult alternative |
| 107.1 MHz | CJTN | Trenton | Ontario | Belleville, ON | classic rock |
| 107.1 MHz | WRFN | Pasquo | Tennessee | Nashville, TN | community/variety |
| 107.9 MHz | radio2XS | Sheffield | South Yorkshire | South Yorkshire, UK | rock & roll |
| WWW | AS 24/7 | Washington | Dist. of Columbia | World Wide Web | eclectic |
| WWW | GDR | East Hampton | Connecticut | World Wide Web | Grateful Dead |
| WWW | K/MEN | n/a | California | World Wide Web | oldies |
| WWW | MR | Pacific | Missouri | World Wide Web | hard rock/metal |
| WWW | MVY | Tisbury | Massachusetts | World Wide Web | adult alternative |
| WWW | NUGS | n/a | California | World Wide Web | jam bands |
| WWW | RV | Denver | Colorado | World Wide Web | Americana |
| WWW | WWB | Cincinnati | Ohio | World Wide Web | bluegrass |



